ESH/adminlte/bower_components/jvectormap
2024-10-23 18:28:06 +05:30
..
converter first commit 2024-10-23 18:28:06 +05:30
lib first commit 2024-10-23 18:28:06 +05:30
src first commit 2024-10-23 18:28:06 +05:30
tests first commit 2024-10-23 18:28:06 +05:30
.bower.json first commit 2024-10-23 18:28:06 +05:30
.gitignore first commit 2024-10-23 18:28:06 +05:30
build.sh first commit 2024-10-23 18:28:06 +05:30
jquery-jvectormap.css first commit 2024-10-23 18:28:06 +05:30
jquery-jvectormap.js first commit 2024-10-23 18:28:06 +05:30
jvectormap.jquery.json first commit 2024-10-23 18:28:06 +05:30
LICENSE-AGPL first commit 2024-10-23 18:28:06 +05:30
LICENSE-COMMERCIAL first commit 2024-10-23 18:28:06 +05:30
README.md first commit 2024-10-23 18:28:06 +05:30

jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.

You can find maps, documentation, examples and more at the official site